Turbocollage 7 0 11 M

broken image


Hello world!My name is 'You Nan' and youtube channel 'You Nan' we upload about Breaking news, comment and features from Facebook, i hope you like my videos. MyAdvantech is a personalized portal for Advantech customers. By becoming an Advantech member, you can receive latest product news, webinar invitations and special eStore offers. Compare TurboCollage Editions. Home $ 14.99 /year. Advanced $ 29.99 /year $ 26.99 /year. Sale - 10% Off (Ends Soon) Professional $ 59.99 /year $ 47.99 /year. Sale - 20% Off (Ends Soon) WINDOWS PC MAC OS X. WINDOWS PC MAC OS X. WINDOWS PC MAC OS X. Make images for personal use (non-business, non-commercial use).

Station List
Data Access
Mobile Access
Classic Maps
Recent
DART®
Obs Search
Ship Obs Report
BuoyCAMs
TAO
DODS
OceanSITES
HF Radar
OSMC
Dial-A-Buoy
RSS Feeds
Web Widget
Web Data Guide
Maintenance Schedule
Station Status Report
Program Info
TAO
DART®
IOOS®
Publications
NDBC PEA
NDBC FONSI
NDBC DQC Handbook
Visitor Information

Owned and maintained by Marine Exchange of Alaska
Fixed Structure Weather Station
59.602 N 151.417 W (59°36'7' N 151°25'3' W)
Site elevation: 15 m above mean sea level
Anemometer height: 4 m above site elevation

Large icon indicates selected station.
Stations with recent data
Stations with no data in last 8 hours
(24 hours for tsunami stations)

Conditions at HMSA2 as of
(12:12 am AKST)
0912 GMT on 02/28/2021:

Click on the graph icon in the table below to see a time series plot of the last five days of that observation.

Wind Direction (WDIR): N ( 10 deg true )
Wind Speed (WSPD): 9.9 kts
Wind Gust (GST): 15.9 kts
Air Temperature (ATMP): 32.2 °F
Dew Point (DEWP): 26.1 °F
Wind Chill (CHILL): 23.4 °F
Wind Speed at 10 meters (WSPD10M): 11.7 kts
Wind Speed at 20 meters (WSPD20M): 11.7 kts
Combined plot of Wind Speed, Gust, and Air Pressure
Previous observations
MMDDTIME
(AKST)
WDIRWSPD
kts
GST
kts
WVHT
ft
DPD
sec
APD
sec
MWDPRES
in
PTDY
in
ATMP
°F
WTMP
°F
DEWP
°F
SAL
psu
VIS
nmi
TIDE
ft
022812:02 am N 11.1 12.0------ 32.2- 26.1---
022711:52 pm N 11.1 15.0------ 32.0- 26.2---
022711:42 pmNNW 11.1 15.0------ 32.0- 26.6---
022711:32 pm N 9.9 14.0------ 31.6- 26.4---
022711:22 pmNNW 11.1 15.9------ 31.5- 26.8---
022711:12 pmNNW 11.1 17.1------ 31.1- 26.8---
022711:02 pmNNW 11.1 19.0------ 31.3- 27.5---
022710:52 pm NE 4.1 8.9------ 32.0- 28.6---
022710:42 pmSSE 2.9 7.0------ 31.8- 28.4---
022710:32 pmENE 1.9 6.0------ 32.2- 28.9---
022710:22 pm W 2.9 7.0------ 32.0- 28.8---
022710:12 pm N 4.1 8.9------ 32.0- 28.8---
022710:02 pmNNE 4.1 13.0------ 32.2- 28.9---
0227 9:52 pmWNW 6.0 22.0------ 32.2- 28.9---
0227 9:42 pmWNW 12.0 20.0------ 32.0- 28.8---
0227 9:32 pm N 6.0 21.0------ 32.0- 28.8---
0227 9:22 pm N 5.1 8.9------ 32.0- 28.8---
0227 9:12 pm NE 6.0 11.1------ 32.0- 28.8---
0227 9:02 pmENE 8.0 12.0------ 32.2- 28.9---
0227 8:52 pmENE 8.9 13.0------ 32.2- 28.9---
0227 8:42 pmENE 8.0 12.0------ 32.5- 29.3---
0227 8:32 pmENE 8.9 12.0------ 32.5- 29.3---
0227 8:22 pmENE 8.0 13.0------ 32.5- 29.3---
0227 8:12 pmENE 9.9 14.0------ 32.7- 29.5---
0227 8:02 pmENE 9.9 15.0------ 32.7- 29.5---
0227 7:52 pmENE 9.9 18.1------ 32.7- 29.5---
0227 7:42 pmENE 9.9 22.9------ 32.7- 29.5---
0227 7:32 pmENE 11.1 20.0------ 32.9- 29.7---
0227 7:22 pmENE 11.1 24.1------ 32.9- 29.7---
0227 7:12 pmENE 9.9 15.0------ 33.1- 29.8---
0227 7:02 pmENE 11.1 15.0------ 33.4- 30.0---
0227 6:52 pmENE 12.0 15.0------ 33.4- 30.0---
0227 6:42 pmENE 12.0 15.9------ 33.4- 30.0---
0227 6:32 pmENE 11.1 15.0------ 33.4- 30.0---
0227 6:22 pmENE 11.1 14.0------ 33.4- 30.0---
0227 6:12 pm NE 7.0 12.0------ 33.3- 29.8---
0227 6:02 pm NE 8.9 12.0------ 33.3- 29.8---
0227 5:52 pmENE 9.9 14.0------ 33.4- 30.0---
0227 5:42 pmENE 11.1 15.0------ 33.6- 30.0---
0227 5:32 pmENE 2.9 12.0------ 34.0- 30.0---
0227 5:22 pm- 0.0 1.9------ 34.3- 30.4---
0227 5:12 pm- 0.0 1.0------ 34.2- 30.4---
0227 5:02 pmWNW 1.0 1.9------ 34.0- 30.2---
0227 4:52 pmWSW 1.0 2.9------ 34.3- 30.4---
0227 4:42 pm SW 1.9 1.9------ 34.3- 30.4---
0227 4:32 pm SW 1.9 4.1------ 34.3- 30.4---
0227 4:22 pm SW 1.9 5.1------ 34.5- 30.6---
0227 4:12 pm S 2.9 4.1------ 34.5- 30.6---
0227 4:02 pm S 1.9 4.1------ 35.1- 30.7---
0227 3:52 pmSSE 1.0 1.9------ 35.4- 31.1---
0227 3:42 pm S 1.9 2.9------ 35.6- 31.3---
0227 3:32 pm S 1.0 1.9------ 35.8- 31.5---
0227 3:22 pm NE 1.0 2.9------ 35.8- 31.5---
0227 3:12 pm N 1.9 4.1------ 35.6- 31.3---
0227 2:52 pm W 1.9 2.9------ 35.1- 30.7---
0227 2:42 pmWNW 2.9 4.1------ 35.1- 30.7---
0227 2:32 pm W 2.9 5.1------ 35.1- 30.7---
0227 2:22 pm W 2.9 5.1------ 35.2- 30.9---
0227 2:12 pm W 2.9 4.1------ 35.2- 30.9---
0227 2:02 pm W 2.9 4.1------ 35.6- 31.1---
0227 1:52 pm W 2.9 4.1------ 35.8- 31.1---
0227 1:42 pmWSW 1.9 2.9------ 36.0- 31.3---
0227 1:32 pmWSW 1.9 4.1------ 36.0- 31.3---
0227 1:22 pmWSW 2.9 4.1------ 36.0- 31.3---
0227 1:12 pmWSW 1.9 4.1------ 36.5- 31.6---
0227 1:02 pm N 1.9 2.9------ 36.1- 31.1---
022712:52 pm NE 1.9 4.1------ 36.0- 31.1---
022712:42 pmENE 2.9 5.1------ 35.6- 31.1---
022712:32 pmENE 2.9 6.0------ 35.4- 31.3---
022712:22 pmENE 4.1 6.0------ 35.2- 31.1---
022712:12 pm NE 5.1 7.0------ 35.1- 30.9---
022712:02 pm NE 5.1 7.0------ 34.9- 30.7---
022711:52 am NE 5.1 7.0------ 34.9- 30.9---
022711:42 am NE 5.1 7.0------ 35.1- 31.6---
022711:32 am NE 8.0 9.9------ 35.1- 31.8---
022711:22 am NE 8.0 11.1------ 35.2- 32.0---
022711:12 am NE 8.0 9.9------ 35.2- 32.0---
022711:02 amENE 8.0 9.9------ 35.2- 32.0---
022710:52 am NE 7.0 8.9------ 35.4- 32.0---
022710:42 amENE 6.0 8.0------ 35.4- 32.0---
022710:32 am NE 6.0 8.0------ 35.6- 32.0---
022710:22 am E 2.9 6.0------ 36.1- 32.4---
022710:12 am E 1.9 4.1------ 36.1- 32.4---
022710:02 am E 1.9 4.1------ 36.1- 32.4---
0227 9:52 amESE 1.9 4.1------ 36.1- 32.4---
0227 9:42 am SE 2.9 4.1------ 36.1- 32.4---
0227 9:32 amESE 2.9 4.1------ 36.1- 32.4---
0227 9:22 amENE 2.9 4.1------ 36.0- 32.2---
0227 9:12 am NE 2.9 4.1------ 36.0- 32.0---
0227 9:02 am NE 1.9 2.9------ 36.3- 32.2---
0227 8:52 amNNE 1.0 2.9------ 36.3- 32.2---
0227 8:42 am NE 1.9 2.9------ 36.1- 32.0---
0227 8:32 amENE 1.9 1.9------ 36.3- 32.2---
0227 8:22 am NE 1.9 1.9------ 36.7- 32.2---
0227 8:12 amENE 1.0 1.9------ 36.9- 32.2---
0227 8:02 am- 0.0 1.9------ 37.2- 32.5---
0227 7:52 am- 0.0 1.0------ 37.0- 32.4---
0227 7:42 am- 0.0 1.0------ 36.9- 32.5---
0227 7:32 am E 1.0 1.9------ 36.7- 32.4---
0227 7:22 am- 0.0 4.1------ 36.5- 32.2---
0227 7:12 am W 2.9 5.1------ 36.1- 31.8---
0227 7:02 amWSW 4.1 7.0------ 36.1- 31.8---
0227 6:52 am W 4.1 7.0------ 36.1- 31.8---
0227 6:42 amWSW 2.9 6.0------ 36.3- 32.0---
0227 6:32 amWSW 4.1 6.0------ 36.3- 32.0---
0227 6:22 amWSW 1.9 4.1------ 36.5- 32.2---
0227 6:12 am W 1.0 1.9------ 36.5- 32.2---
0227 6:02 am W 1.9 2.9------ 36.3- 32.0---
0227 5:52 amWSW 1.9 2.9------ 36.3- 32.0---
0227 5:42 am W 1.9 2.9------ 36.1- 32.0---
0227 5:32 am W 1.9 2.9------ 36.1- 31.8---
0227 5:22 amWSW 1.0 1.9------ 36.3- 32.0---
0227 5:12 am W 1.9 4.1------ 36.1- 31.8---
0227 5:02 am W 2.9 4.1------ 36.1- 31.8---
0227 4:52 am W 4.1 5.1------ 36.0- 31.6---
0227 4:42 amWSW 4.1 7.0------ 36.1- 31.8---
0227 4:32 amWSW 2.9 4.1------ 36.1- 31.8---
0227 4:22 am W 1.9 2.9------ 36.1- 32.0---
0227 4:12 am W 1.9 2.9------ 36.1- 32.0---
0227 4:02 amWNW 1.9 2.9------ 36.1- 32.0---
0227 3:52 am W 1.9 4.1------ 36.1- 32.0---
0227 3:42 am W 2.9 5.1------ 36.1- 32.0---
0227 3:32 am W 5.1 8.0------ 36.3- 32.2---
0227 3:22 amWSW 6.0 8.0------ 36.3- 32.2---
0227 3:12 amWSW 6.0 8.9------ 36.3- 32.2---
0227 3:02 amWSW 5.1 8.0------ 36.5- 32.4---
0227 2:52 amWSW 6.0 8.9------ 36.3- 32.2---
0227 2:42 am W 6.0 8.9------ 36.3- 32.2---
0227 2:32 amWSW 6.0 8.0------ 36.3- 32.2---
0227 2:22 amWSW 5.1 8.0------ 36.3- 32.2---
0227 2:12 am W 5.1 8.0------ 36.1- 32.4---
0227 2:02 amWNW 1.9 5.1------ 36.7- 32.9---
0227 1:52 amWNW 1.0 2.9------ 36.7- 32.9---
0227 1:42 am W 1.9 2.9------ 36.7- 32.9---
0227 1:32 amWNW 1.9 2.9------ 36.9- 33.1---
0227 1:22 amNNW 1.0 2.9------ 36.9- 33.3---
0227 1:12 amWNW 1.9 2.9------ 37.0- 33.3---
0227 1:02 am W 1.9 1.9------ 37.4- 33.6---
022712:52 amWSW 1.9 4.1------ 37.6- 33.8---
022712:42 am- 0.0 1.0------ 37.4- 33.6---
022712:32 am- 0.0 1.9------ 36.7- 32.9---
022712:22 am NW 1.0 1.9------ 36.9- 33.3---
022712:12 amWNW 1.9 2.9------ 37.0- 33.3---
022712:02 amWNW 1.0 1.9------ 37.4- 33.6---
022611:52 pm- 0.0 1.0------ 37.8- 34.0---

Links which are specific to this station are listed below:

Real Time Data in tabular form for the last forty-five days.

Historical Data & Climatic Summaries for quality controlled data for the current month, previous months, and previous years.

  • Released 2019, February 28
    186g, 8.1mm thickness
    Android 9.0, planned upgrade to 10, MIUI 12
    32GB/64GB/128GB storage, microSDXC
  • 5.0%13,462,616 hits
  • 6.3'
    1080x2340 pixels
  • 48MP
  • 3-6GB RAM
    Snapdragon 660
  • 4000mAh

Versions: Global market (48+5 MP); India (12+2 MP) Framer 88.

NetworkTechnologyGSM / HSPA / LTE
2G bandsGSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2
3G bandsHSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Global
HSDPA 850 / 900 / 1900 / 2100
4G bands1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40 - Global
1, 3, 5, 7, 8, 34, 38, 39, 40, 41
SpeedHSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat12 600/150 Mbps
LaunchAnnounced2019, January 10
StatusAvailable. Released 2019, February 28
BodyDimensions159.2 x 75.2 x 8.1 mm (6.27 x 2.96 x 0.32 in)
Weight186 g (6.56 oz)
BuildGlass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame
SIMHybrid Dual SIM (Nano-SIM, dual stand-by)

Turbocollage 7 0 11 Mg Gm

DisplayTypeIPS LCD
Size6.3 inches, 97.4 cm2 (~81.4% screen-to-body ratio)
Resolution1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density)
ProtectionCorning Gorilla Glass 5
PlatformOSAndroid 9.0 (Pie), planned upgrade to Android 10, MIUI 12
ChipsetQualcomm SDM660 Snapdragon 660 (14 nm)
CPUOcta-core (4x2.2 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver)
GPUAdreno 512
MemoryCard slotmicroSDXC (uses shared SIM slot)
Internal32GB 3GB RAM, 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM
eMMC 5.1
Turbocollage
Main CameraDual48 MP, f/1.8, (wide), 1/2.0', 0.8µm, PDAF
5 MP, f/2.2, (depth)
or
12 MP, f/2.2, (wide), 1/2.9', 1.25µm, PDAF
2 MP, f/2.4, (depth)
FeaturesDual-LED flash, HDR, panorama
Video1080p@30/60/120fps, (gyro-EIS)
Selfie cameraSingle13 MP, f/2.0, (wide), 1/3.1', 1.12µm
FeaturesHDR
Video1080p@30fps
SoundLoudspeakerYes
3.5mm jackYes
CommsWLANWi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot
Bluetooth5.0, A2DP, LE
GPSYes, with A-GPS, GLONASS, BDS
NFCNo
Infrared portYes
RadioFM radio, recording
USBUSB Type-C 2.0
FeaturesSensorsFingerprint (rear-mounted), accelerometer, gyro, proximity, compass
BatteryTypeLi-Po 4000 mAh, non-removable
ChargingFast charging 18W
Quick Charge 4

Turbocollage 7 0 11 Mm

MiscColorsBlue, Black, Twilight Gold, White
ModelsM1901F7G, M1901F7H, M1901F7I
SAR1.15 W/kg (head) 1.17 W/kg (body)
SAR EU0.59 W/kg (head) 1.27 W/kg (body)
Price€ 179.00 / £ 144.99 / ₹ 13,490

Turbocollage 7 0 11 Mod

TestsPerformance AnTuTu: 139075 (v7)
GeekBench: 5411 (v4.4)
GFXBench: 7.7fps (ES 3.1 onscreen)
DisplayContrast ratio: 1338:1 (nominal), 2.893 (sunlight)
CameraPhoto / Video
LoudspeakerVoice 69dB / Noise 71dB / Ring 90dB
Audio qualityNoise -90.7dB / Crosstalk -94.5dB
Battery life

Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more

Pricing
These are the best offers from our affiliate partners. We may get a commission from qualifying sales.

32GB 3GB RAM€ 179.00£ 175.51
64GB 4GB RAM£ 144.99£ 144.99
128GB 4GB RAM£ 149.99

Turbocollage 7 0 11 Mean

Similarly priced
Popular recent phones in the same price range as Xiaomi Redmi Note 7

Xiaomi Redmi Note 7 - user opinions and reviews

  • Rn7
  • Yew

Turbocollage 7 0 11 Months

After latest update for eu model, mine is working much better. Miui 12.0.3

  • Smith ovuakporie
  • FTh

Wonderful and sensible contribution. Thumbs up!

  • Fossa
  • 3LF

Hi..I have a problem.This has happened to me several times.The microphone does not work during a call but the speakerphone does.Reset does not help.. I turned off the phone does not working again after a while.And so every time,it works for a cou..


ADVERTISEMENTS




broken image