- Turbocollage 7 0 11 Mg Gm
- Turbocollage 7 0 11 Mm
- Turbocollage 7 0 11 Mod
- Turbocollage 7 0 11 Mean
- Turbocollage 7 0 11 Months
Hello world!My name is 'You Nan' and youtube channel 'You Nan' we upload about Breaking news, comment and features from Facebook, i hope you like my videos. MyAdvantech is a personalized portal for Advantech customers. By becoming an Advantech member, you can receive latest product news, webinar invitations and special eStore offers. Compare TurboCollage Editions. Home $ 14.99 /year. Advanced $ 29.99 /year $ 26.99 /year. Sale - 10% Off (Ends Soon) Professional $ 59.99 /year $ 47.99 /year. Sale - 20% Off (Ends Soon) WINDOWS PC MAC OS X. WINDOWS PC MAC OS X. WINDOWS PC MAC OS X. Make images for personal use (non-business, non-commercial use).
Station List Data Access Mobile Access Classic Maps Recent DART® Obs Search Ship Obs Report BuoyCAMs TAO DODS OceanSITES HF Radar OSMC Dial-A-Buoy RSS Feeds Web Widget Web Data Guide Maintenance Schedule Station Status Report Program Info TAO DART® IOOS® Publications NDBC PEA NDBC FONSI NDBC DQC Handbook Visitor Information |
Links which are specific to this station are listed below: Real Time Data in tabular form for the last forty-five days. Historical Data & Climatic Summaries for quality controlled data for the current month, previous months, and previous years. |
- Released 2019, February 28
186g, 8.1mm thickness
Android 9.0, planned upgrade to 10, MIUI 12
32GB/64GB/128GB storage, microSDXC - 5.0%13,462,616 hits
- 6.3'1080x2340 pixels
- 48MP
- 3-6GB RAMSnapdragon 660
- 4000mAh
Versions: Global market (48+5 MP); India (12+2 MP) Framer 88.
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Global | |
HSDPA 850 / 900 / 1900 / 2100 | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40 - Global | |
1, 3, 5, 7, 8, 34, 38, 39, 40, 41 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat12 600/150 Mbps |
Launch | Announced | 2019, January 10 |
---|---|---|
Status | Available. Released 2019, February 28 |
Body | Dimensions | 159.2 x 75.2 x 8.1 mm (6.27 x 2.96 x 0.32 in) |
---|---|---|
Weight | 186 g (6.56 oz) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Turbocollage 7 0 11 Mg Gm
Display | Type | IPS LCD |
---|---|---|
Size | 6.3 inches, 97.4 cm2 (~81.4% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) | |
Protection | Corning Gorilla Glass 5 |
Platform | OS | Android 9.0 (Pie), planned upgrade to Android 10, MIUI 12 |
---|---|---|
Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) | |
CPU | Octa-core (4x2.2 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | |
GPU | Adreno 512 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 32GB 3GB RAM, 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM | |
eMMC 5.1 |
Main Camera | Dual | 48 MP, f/1.8, (wide), 1/2.0', 0.8µm, PDAF 5 MP, f/2.2, (depth) or 12 MP, f/2.2, (wide), 1/2.9', 1.25µm, PDAF 2 MP, f/2.4, (depth) |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 1080p@30/60/120fps, (gyro-EIS) |
Selfie camera | Single | 13 MP, f/2.0, (wide), 1/3.1', 1.12µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | No | |
Infrared port | Yes | |
Radio | FM radio, recording | |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 4000 mAh, non-removable |
---|---|---|
Charging | Fast charging 18W Quick Charge 4 |
Turbocollage 7 0 11 Mm
Misc | Colors | Blue, Black, Twilight Gold, White |
---|---|---|
Models | M1901F7G, M1901F7H, M1901F7I | |
SAR | 1.15 W/kg (head) 1.17 W/kg (body) | |
SAR EU | 0.59 W/kg (head) 1.27 W/kg (body) | |
Price | € 179.00 / £ 144.99 / ₹ 13,490 |
Turbocollage 7 0 11 Mod
Tests | Performance | AnTuTu: 139075 (v7) GeekBench: 5411 (v4.4) GFXBench: 7.7fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: 1338:1 (nominal), 2.893 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 69dB / Noise 71dB / Ring 90dB | |
Audio quality | Noise -90.7dB / Crosstalk -94.5dB | |
Battery life |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
32GB 3GB RAM | € 179.00 | £ 175.51 |
64GB 4GB RAM | £ 144.99 | £ 144.99 |
128GB 4GB RAM | £ 149.99 |
Turbocollage 7 0 11 Mean
Similarly pricedXiaomi Redmi Note 7 - user opinions and reviews
- Rn7
- Yew
Turbocollage 7 0 11 Months
After latest update for eu model, mine is working much better. Miui 12.0.3
- Smith ovuakporie
- FTh
Wonderful and sensible contribution. Thumbs up!
- Fossa
- 3LF
Hi..I have a problem.This has happened to me several times.The microphone does not work during a call but the speakerphone does.Reset does not help.. I turned off the phone does not working again after a while.And so every time,it works for a cou..